- ABT 1779 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Spencer Jones | ||
Birth | ABT 1779 | ||
Death | |||
Marriage | 16 Oct 1815 | to Anna Garner |
PARENT (M) William Spencer Jones | |||
Birth | ABT 1779 | ||
Death | |||
Marriage | 16 Oct 1815 | to Anna Garner | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Garner | |||
Birth | ABT 1779 | Surry County N.C. | |
Death | Franklin County GA | ||
Marriage | 16 Oct 1815 | to William Spencer Jones | |
Father | Wyatt Garner | ||
Mother | Ann Kimbrough | ||
CHILDREN |
1 William Spencer Jones b: ABT 1779
+ Anna Garner b: ABT 1779