PARENT (M) ? Gentry | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to ? Gentry | ||
Father | Roger E. Cavenaugh | ||
Mother | Private | ||
CHILDREN | |||
F | Michelle Gentry | ||
Birth | |||
Death | |||
F | Pamela Gentry | ||
Birth | |||
Death |
PARENT (M) ? Gentry | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to ? Gentry | ||
Father | Roger E. Cavenaugh | ||
Mother | Private | ||
CHILDREN | |||
F | Michelle Gentry | ||
Birth | |||
Death | |||
F | Pamela Gentry | ||
Birth | |||
Death |