- ABT 1761 - Birth - ; Sussex Co., Va
- 1787 - Death - ; Southampton Co., Va
? | ||||||
? | ||||||
PARENT (M) John Birdsong | |||
Birth | York Co., Virginia | ||
Death | 20 Jan 1785 | Sussex Co., Virginia | |
Marriage | to Damaris Hancock | ||
Marriage | to Hannah Freeman | ||
Marriage | ABT 1736 | to Mary Bennet at York Co., Va | |
Marriage | BEF 1733 | to Sarah | |
Father | John Birdsong | ||
Mother | Elizabeth | ||
PARENT (F) Damaris Hancock | |||
Birth | ABT 1730 | Surry Co., Va | |
Death | Apr 1797 | Surry Co., Va | |
Marriage | to John Birdsong | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gen. William Birdsong | ||
Birth | Sussex Co., Va | ||
Death | 1823 | Sussex Co., Va | |
Marriage | 10 Jun 1799 | to ? at Sussex Co., Va | |
Marriage | 3 May 1781 | to ? at Sussex Co., Va | |
M | Butts Birdsong | ||
Birth | ABT 1754 | Sussex Co., Va | |
Death | Sussex Co., Va | ||
Marriage | 23 Nov 1782 | to ? at Southampton Co., Va | |
M | Joseph Birdsong | ||
Birth | ABT 1756 | Sussex Co., Va | |
Death | 1799 | Sussex Co., Va | |
Marriage | 5 Jan 1799 | to ? at Sussex Co., Va | |
Marriage | ABT 1776 | to ? at Sussex Co., Va | |
M | Miles Birdsong | ||
Birth | ABT 1758 | Sussex Co., Va | |
Death | Sussex Co., Va | ||
Marriage | to ? at Sussex Co., Va | ||
M | Charles Hancock Birdsong | ||
Birth | ABT 1761 | Sussex Co., Va | |
Death | 1787 | Southampton Co., Va | |
Marriage | 8 Dec 1785 | to ? at Southampton Co., Va | |
F | Rebecca Birdsong | ||
Birth | ABT 1759 | Sussex Co., Va | |
Death | |||
Marriage | 11 Feb 1771 | to Rebecca Birdsong at Sussex Co., Va | |
F | Lucy Birdsong | ||
Birth | ABT 1760 | Sussex Co., Va | |
Death | |||
Marriage | to Lucy Birdsong | ||
F | Sarah (Sallie) Birdsong | ||
Birth | ABT 1761 | Sussex Co., Va | |
Death | |||
Marriage | to Sarah (Sallie) Birdsong |
PARENT (M) Charles Hancock Birdsong | |||
Birth | ABT 1761 | Sussex Co., Va | |
Death | 1787 | Southampton Co., Va | |
Marriage | 8 Dec 1785 | to ? at Southampton Co., Va | |
Father | John Birdsong | ||
Mother | Damaris Hancock | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Charles Hancock Birdsong b: ABT 1761 d: 1787
+ ?