- 1 Oct 1754 - Birth - ; Orange County N.C.
? | ||||||
? | ||||||
PARENT (M) James Garner | |||
Birth | AFT 1717 | Stafford County VA | |
Death | BEF 1800 | Randolph County N.C. | |
Marriage | to Elizabeth (Betty) Freeman | ||
Father | Thomas Garner | ||
Mother | Mary M Bushnell | ||
PARENT (F) Elizabeth (Betty) Freeman | |||
Birth | ABT 1721 | VA | |
Death | 20 Feb 1794 | Randolph County N.C. | |
Marriage | to James Garner | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Fushee Garner | ||
Birth | 25 Dec 1749 | Prince William County VA (later Faquier County) | |
Death | 25 Nov 1839 | Blount County TN | |
Marriage | 1770 | to Nancy Whuttle at Orange County N.C. | |
Marriage | ABT 1793 | to Betsy Donaldson | |
Marriage | ABT 1800 | to Gracie Conrad | |
F | Mary Garner | ||
Birth | ABT 1750 | Prince William County VA (later Faquier County) | |
Death | |||
M | James Sr Garner | ||
Birth | 1 Oct 1754 | Orange County N.C. | |
Death | Jun 1843 | Randolph County N.C. | |
Marriage | ABT 1774 | to Elizabeth Needham at Guilford County N.C. | |
M | Bradley Garner | ||
Birth | 1 Oct 1754 | Orange County N.C. | |
Death | |||
Marriage | to Barbara (Barbery) Andrews | ||
M | Rileigh Garner | ||
Birth | ABT 1756 | VA | |
Death | |||
M | William Garner | ||
Birth | ABT 1756 | VA | |
Death | |||
M | Peter Garner | ||
Birth | ABT 1758 | Prince William County VA (later Faquier County) | |
Death | Blount County TN | ||
M | Joseph Garner | ||
Birth | ABT 1759 | VA | |
Death | |||
M | Job Garner | ||
Birth | ABT 1760 | VA | |
Death | 1800 | ||
Marriage | to Amelia Adams | ||
M | Henry Garner | ||
Birth | ABT 1761 | Rowan County N.C. | |
Death | |||
Marriage | to Margaret | ||
M | Jesse Garner | ||
Birth | ABT 1762 | ||
Death | |||
M | Parish Garner | ||
Birth | ABT 1763 | ||
Death | |||
M | Jeptha Garner | ||
Birth | ABT 1764 | ||
Death | |||
F | Elizabeth Garner | ||
Birth | ABT 1765 | Prince William County VA (later Faquier County) | |
Death | |||
Marriage | 2 Apr 1786 | to Daniel Williams at Guilford County N.C. | |
M | Amos Garner | ||
Birth | ABT 1766 | ||
Death |
PARENT (M) Bradley Garner | |||
Birth | 1 Oct 1754 | Orange County N.C. | |
Death | |||
Marriage | to Barbara (Barbery) Andrews | ||
Father | James Garner | ||
Mother | Elizabeth (Betty) Freeman | ||
PARENT (F) Barbara (Barbery) Andrews | |||
Birth | ABT 1758 | ||
Death | |||
Marriage | to Bradley Garner | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Bradley Garner b: 1 Oct 1754
+ Barbara (Barbery) Andrews b: ABT 1758