? | ||||||
? | ||||||
PARENT (M) William Ruffner | |||
Birth | |||
Death | |||
Marriage | to Annie Griggs | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Annie Griggs | |||
Birth | |||
Death | |||
Marriage | to William Ruffner | ||
Father | Jeremiah W. "Colonel"Griggs | ||
Mother | Alzira E. Carper | ||
CHILDREN | |||
F | Lila Ruffner | ||
Birth | |||
Death | |||
F | Allie Ruffner | ||
Birth | |||
Death | |||
F | Louise Ruffner | ||
Birth | |||
Death | |||
F | Mary Ruffner | ||
Birth | |||
Death | |||
F | Bess Ruffner | ||
Birth | |||
Death | |||
M | Rives Ruffner | ||
Birth | |||
Death | |||
M | John D Ruffner | ||
Birth | |||
Death |